Delhi
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Material | Iron, Metal, Stainless Steel |
Grade | ANSI, AS, ASME |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
SALIENT FEATURES
LOAD CHAIN SPROCKET
Steel recommended as per IS 3832, ultra fine quality fully pocketed cast steel & precisely machined to suit calibrated load chain & roller bearing for free rotation, reducing effort for lifting. Improved life cycle and smooth running.
HOOK
Heavy duty steel forged compact hook for top& bottom hook assembly with safety latch, capable to withstand shock loads manufactured as per IS 15560-2005.
SAFE BRAKING ARRANGEMENT
Self-actuating screw disc type mechanical braking arrangement with non-asbestos based brake disc provides long lasting and high performance.
GEAR SET
Highly efficient, compact and hard wearing gears manufactured from alloy steel, precisely machined and processed.
TRIPLE PROTECTION COVER
Heavy duty steel coated cover protects from atmospheric conditions, external shocks and improves life of complete chain block.
CHAIN GUIDE ROLLER
Double chain guide rollers ensures accurate alignments & smooth movement of load chain.
RATCHET & PAWL ARRANGEMENT
2 Nos. spring loaded heavy duty heat treated pawl enhances the performance and improves safety in all positions.
BEARINGS
High quality steel housing ball and needle bearings improves efficiency.
Technical Details
MODEL | CL1S | CL2S | CL2D | CL3S | CL3D | CL3F |
CAPACITY (TON) | 1 | 2 | 3 | 3 | 5 | 10 |
STANDARD LIFTING HEIGHT (M) | 3 | 3 | 3 | 3 | 3 | 3 |
RUNNING TEST LOAD (TON) | 1.25 | 2.5 | 3.75 | 3.75 | 6.25 | 12.5 |
HEADROOM H (MM) | 410 | 480 | 580 | 605 | 770 | 950 |
NO. OF FALL | 1 | 1 | 2 | 1 | 2 | 4 |
LOAD CHAIN & PITCH (MM) | 6.3X19 | 8X24 | 8X24 | 10X30 | 10X30 | 10X30 |
HAND EFFORT IN (KG) | 25 | 30 | 37 | 37 | 36 | 39 |
DIMENSION (MM) A | 172 | 200 | 220 | 292 | 292 | 473 |
DIMENSION (MM) B | 155 | 178 | 178 | 190 | 190 | 192 |
DIMENSION (MM) C | 27 | 34 | 38 | 38 | 48 | 62 |
DIMENSION (MM) D | 36 | 46 | 50 | 50 | 63 | 82 |
PACKING MEASURMENT (LXWXH) (CM) | 30X20X18 | 38X24X20 | 43X34X30 | 45X44X36 | 47X44X36 | 53X51X47 |
NET WEIGHT (KG) | 13.5 | 20.5 | 26.5 | 33.5 | 39 | 78 |
EXTRA WEIGHT PER METER OF EXTRA LIFT (KG) | 1.6 | 2.2 | 3 | 3.6 | 5.2 | 9.6 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.