Delhi
Business Type | Manufacturer, Exporter, Supplier |
Material | Cast Iron |
Feature | Capable For Load, Customized Solutions, Heavy Weight Lifting |
Automatic Grade | Electric |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
With Globe Overseas Pvt Ltd, your go-to Double Girder EOT Cranes Exportersituated in Delhi, you may improve your industrial operations. Our speciality is providing strong, effective, and specialised lifting solutions that are made to fit the particular needs of your company.
Globe Overseas takes pride in its vast expertise as a Double Girder EOT Cranes Supplier, offering industries all over the world smooth solutions. Because of their heavy-duty engineering, our cranes deliver dependable performance, accuracy, and longevity in a variety of industrial environments.
Being aDouble Girder EOT Cranes Manufacturer, we are aware of how companies' demands for effective material handling equipment are changing. Our Double Girder EOT Cranes are made using state-of-the-art technology, comply with global quality requirements, and may be tailored to increase your output.
Select Globe Overseas Pvt Ltd as your reliable supplier of double girder EOT cranes to seamlessly integrate efficiency and quality into your industrial processes. Get in touch with us right now to talk about your unique needs and see how our custom lifting solutions may help your company reach new heights.
Technical Details
MODEL | SWL M.T | Span (Mtrs) 'S' |
Head Room (Mm) 'C' |
End Clearance (Mm) 'A' |
Hook Pproaches (Mm)'E' |
Hook Pproaches (Mm)'F' |
Wheel Base (Mm) 'W' |
Girder Projection Below Rail (Mm) 'B' |
Crane Width (Mm) |
Wheel Load (Approx)(Mt) |
Crane Wt. (Approx)(Mt) |
GDG-5 | 5 | 10 | 1500 | 200 | 900 | 750 | 3000 | 200 | 3700 | 5.6 | 9.4 |
15 | 1600 | 200 | 900 | 750 | 3000 | 250 | 3700 | 6 | 11.6 | ||
22 | 1800 | 225 | 1000 | 800 | 4400 | 350 | 5200 | 7.4 | 16 | ||
GDG-10 | 7.5 | 10 | 1600 | 200 | 900 | 750 | 3000 | 250 | 3700 | 7.5 | 11.4 |
15 | 1700 | 225 | 900 | 750 | 3200 | 300 | 4000 | 8 | 12.6 | ||
22 | 1900 | 250 | 1000 | 800 | 4400 | 400 | 5200 | 9.9 | 18.4 | ||
GDG-10 | 10 | 10 | 1700 | 250 | 900 | 750 | 3200 | 300 | 4000 | 9.5 | 13.8 |
15 | 1800 | 250 | 1000 | 800 | 3400 | 350 | 4200 | 10.1 | 15.5 | ||
22 | 1900 | 250 | 1000 | 800 | 4400 | 400 | 5200 | 11.7 | 21.5 | ||
GDG-15 | 15 | 15 | 2000 | 250 | 1100 | 900 | 3800 | 400 | 4600 | 14.3 | 18.8 |
22 | 2200 | 250 | 1200 | 1000 | 4400 | 450 | 5200 | 16.5 | 27.2 | ||
GDG-20 | 20 | 15 | 2100 | 275 | 110 | 900 | 4200 | 400 | 5300 | 16.9 | 20.4 |
22 | 2300 | 300 | 1250 | 1050 | 4500 | 450 | 5800 | 19.2 | 28.4 | ||
GDG-25 | 25 | 15 | 2100 | 275 | 1100 | 900 | 4200 | 400 | 5300 | 16.9 | 20.4 |
22 | 2300 | 300 | 1250 | 1050 | 4500 | 450 | 5800 | 19.2 | 28.4 | ||
GDG-30 | 30 | 15 | 2500 | 300 | 1000 | 900 | 4200 | 450 | 5400 | 23.6 | 25.5 |
22 | 2700 | 300 | 1300 | 1100 | 4600 | 500 | 6000 | 26.6 | 37.5 | ||
GDG-40 | 40 | 15 | 2900 | 350 | 1300 | 1100 | 5100 | 500 | 6500 | 28.6 | 25.5 |
22 | 3100 | 350 | 1400 | 1200 | 5200 | 50 | 6600 | 33.2 | 43 | ||
GDG-50 | 50 | 15 | 3200 | 350 | 1500 | 1300 | 5400 | 50 | 7000 | 36.8 | 34.6 |
22 | 3300 | 350 | 1500 | 1300 | 5500 | 600 | 7500 | 40.6 | 49.5 | ||
GDG-60 | 60 | 18 | 3800 | 400 | 1600 | 1200 | 5600 | 600 | 7000 | 49 | 55 |
22 | 4000 | 400 | 1600 | 1200 | 5800 | 650 | 7500 | 52 | 70 | ||
GDG-80 | 80 | 15 | 4000 | 450 | 1900 | 1300 | 5800 | 650 | 7200 | 52 | 75 |
22 | 4200 | 450 | 1950 | 1350 | 6000 | 700 | 7500 | 53.5 | 90 | ||
GDG-100 | 100 | 15 | 4200 | 450 | 1900 | 1400 | 6000 | 700 | 7500 | 58 | 90 |
22 | 4500 | 450 | 1950 | 1400 | 6200 | 750 | 7800 | 61 | 100 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.