Delhi
Business Type | Manufacturer, Exporter, Supplier |
Material | Metal |
Feature | Easy Operate, Moveable |
Capacity | 1 Ton - 5 Ton |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
As your go-to Monorail Travelling Trolley Supplier, Globe Overseas Pvt Ltd can help you enhance your industrial processes with accuracy and efficiency. Being a well-known brand in the B2B industry, we are experts in offering state-of-the-art monorail systems that optimise material handling procedures.
Globe Overseas is dedicated Monorail Travelling Trolley Manufacturerproviding sturdy and dependable Monorail Travelling Trolleys that are suited to your company's various demands. Our trolleys are made to glide smoothly over overhead rails, which will improve your warehouse or industrial environment's efficiency.
Our commitment to innovation and quality makes us stand apart. Our Monorail Travelling Trolleys are made with premium materials and precise engineering to ensure their lifetime in tough industrial environments.
Whether you work in construction, manufacturing, or any other sector where effective material handling is necessary, you can rely on Globe Overseas Monorail Travelling Trolley Exporterthat increase productivity. Get in touch with us right now to talk about your unique needs and see firsthand the accuracy and dependability of our industrial solutions.
Technical Details
Geared Type | Push Pull Type | ||||||||
MODEL | GBT1 | GBT2 | GBT3 | GBT5 | PPT1 | PPT2 | PPT3 | PPT5 | |
CAPACITY (TON) | 1 | 2 | 3 | 5 | 1 | 2 | 3 | 5 | |
I-BEAM RECOMMENDED (MM) | 65-125 | 75-140 | 100-150 | 125-180 | 65-125 | 75-140 | 100-150 | 125-180 | |
DIMENSION A (MM) | 24 | 27 | 31 | 30 | 24 | 24 | 28 | 32 | |
DIMENSION B (MM) | 115 | 132 | 166 | 192 | 120 | 130 | 164 | 190 | |
DIMENSION C (MM) | 60 | 80 | 104 | 130 | 70 | 80 | 112 | 112 | |
DIMENSION D (MM) | 200 | 227 | 252 | 295 | 202 | 228 | 250 | 286 | |
DIMENSION E (MM) | 258 | 284 | 308 | 350 | - | - | - | - | |
DIMENSION F (MM) | 220 | 250 | 392 | 321 | 312 | 256 | 300 | 360 | |
PACKING MEASUREMENT (LXWXH)(CM) | 26x22x15 | 28x25x17 | 31x30x20 | 35x32x30 | 22x20x15 | 25x23x17 | 29x25x20 | 32x30x30 | |
NET WEIGHT (KG) | 12 | 18 | 27 | 36 | 8 | 14 | 22 | 31 | |
HAND CHAIN (OXPITCH)(MM) | 5x24 | 5x24 | 5x24 | 5x24 | 5x24 | 5x24 | 5x24 | 5x24 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.