Delhi
Business Type | Manufacturer, Exporter, Supplier |
Type | Chain Pulley Block |
Material | Iron |
Feature | Accuracy Durable, Auto Reverse, High Quality |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
SALIENT FEATURES
LIFTING HOOKS
Heavy duty steel forged hooks, capable to withstand shock loads. Free to swivel & rotate, design as per IS 15560.
BASE FRAME
Robust & long life designed structure, which ensures the safety on safe loads and overloaded conditions. Moreover it is more sustainable in hazardous conditions also.
LOAD CHAIN SPROCKET
Steel casted & hardened, designed to adjust precisely of load chain which ensure increased and long life of chain & Load chain Sprockets resulting minimum wear of parts.
GEARS
Gear Box is the heart of Chain pulley blocks, hence material selection, all manufacturing processes of gears are done very precisely. All gears and pinions are Case hardened as per IS Standards.
BRAKING ARRANGEMENT
Self actuating screw disc type ensures full safety. Steel forged pawl, hardened ratchet Gears
HAND CHAIN WHEEL
Heavy duty & large diameter of hand wheel gives smooth and effortless lifting.
LOAD CHAIN
Grade 80, alloy steel load chain as per IS Standards electrically resistance welded, heat treated, tested & Calibrated.
BRAKE DISC
Asbestos free long lasting, minimum wear & more griping ability
LOAD CHAIN GUIDE
It ensures to facilitate smooth & twist free monument of load chain.
Technical Details
MODEL | RB1 | RB1 | RB1 | RB2 | RB2 | RB2 | RB2 | RB3 | |
CAPACITY (TON) | 1 | 2 | 3 | 5 | 8 | 10 | 15 | 20 | |
STANDARD LIFTING HEIGHT (M) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
HEADROOM H (MM) | 600 | 660 | 720 | 960 | 1005 | 1170 | 1250 | 1300 | |
LOAD CHAIN & PITCH (MM) | 8x24 | 8x24 | 8x24 | 10x30 | 10x30 | 10x30 | 10x30 | 12x33.5 | |
NO. OF FALL | 1 | 1 | 2 | 2 | 3 | 4 | 5 | 6 | |
HAND EFFORT IN (KG) | 35 | 35 | 45 | 40 | 40 | 52 | 80 | 85 | |
DIMENSION (MM) | A | 290 | 290 | 305 | 375 | 495 | 495 | 600 | 1220 |
B | 185 | 185 | 185 | 220 | 220 | 220 | |||
VELOCITY RATIO APP. | 51 | 102 | 102 | 280 | 216 | 298 | 430 | 592 | |
NET WEIGHT (KG) | 26 | 35 | 41 | 70 | 70 | 126 | 176 | 266 | |
EXTRA WEIGHT/MTR.LIFT(KG) | 3 | 4 | 4 | 6 | 11 | 14 | 20 | 28 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.