Delhi
Business Type | Manufacturer, Exporter, Supplier |
Material | Cast Iron |
Feature | Capable For Load, Customized Solutions, Heavy Weight Lifting |
Automatic Grade | Manual, Semi Automatic |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Improve your company's operations with Single Girder EOT Cranes from Globe Overseas Pvt Ltd, a reputable Single Girder EOT Cranes Manufacturer, with their precise engineering. Our cranes are the pinnacle of productivity because they seamlessly integrate industrial lifting solutions by fusing cutting-edge technology with sturdy construction.
Delivering Single Girder EOT Cranes that satisfy the highest industry standards is something that Globe Overseas is proud of. Our cranes are made with durability and accuracy to provide maximum performance and increase efficiency in your workspace.
With our Girder EOT Cranes, material handling operations in manufacturing, construction, or logistics may be streamlined. Put your faith in our dedication to quality, safety, and innovation as we offer custom solutions made to meet your unique business requirements.
Globe Overseas Pvt Ltd is a Single Girder EOT Cranes Supplierthat provides more than simply cranes—it offers a cooperative partnership that is centred on your success. Take advantage of our wealth of industry knowledge, quick delivery, and dependable post-purchase assistance to make sure your business runs effectively.
Technical Details
MODEL | SWL (M.T) | Span (Mtrs) 'S' |
Head Room (Mm) 'C' |
Wheel Base (Mm) |
Hook Approach (Mm)E/F |
End Clearance (Mm) A |
Wheel Load Per Wheel (Approx) |
Weight Of Crane Kgs(Approx) |
GSG-1 | 1 | 8 | 650 | 1600 | 700 | 200 | 1000 | 1700 |
12 | 750 | 2400 | 700 | 200 | 1200 | 2500 | ||
16 | 800 | 3200 | 700 | 200 | 1400 | 3250 | ||
20 | 850 | 4000 | 700 | 200 | 1775 | 4700 | ||
GSG-2 | 2 | 8 | 750 | 1600 | 750 | 200 | 1600 | 2000 |
12 | 800 | 2400 | 750 | 200 | 1850 | 2900 | ||
16 | 850 | 3200 | 750 | 200 | 2000 | 3800 | ||
20 | 900 | 4000 | 750 | 200 | 2400 | 5200 | ||
GSG-3 | 3 | 8 | 800 | 1600 | 850 | 200 | 2200 | 2500 |
12 | 850 | 2400 | 850 | 200 | 2450 | 3500 | ||
16 | 900 | 3200 | 850 | 200 | 2650 | 4300 | ||
20 | 1100 | 4000 | 850 | 200 | 3125 | 6200 | ||
GSG-5 | 5 | 8 | 800 | 1600 | 950 | 250 | 3400 | 2900 |
12 | 900 | 2400 | 950 | 250 | 3725 | 4200 | ||
16 | 1000 | 3200 | 950 | 250 | 4000 | 5300 | ||
20 | 1100 | 4000 | 950 | 250 | 4450 | 7100 | ||
GSG-7.5 | 7.5 | 8 | 850 | 1600 | 1000 | 250 | 5200 | 5100 |
12 | 1000 | 2400 | 1000 | 250 | 5200 | 5100 | ||
16 | 1100 | 3200 | 1000 | 250 | 5650 | 6700 | ||
20 | 1200 | 4000 | 1000 | 250 | 6350 | 4400 | ||
GSG-10 | 10 | 8 | 900 | 1600 | 1100 | 250 | 6350 | 4400 |
12 | 1000 | 2400 | 1100 | 250 | 6750 | 6000 | ||
16 | 1200 | 3200 | 1100 | 250 | 7200 | 7800 | ||
20 | 1300 | 4000 | 1100 | 250 | 7500 | 9300 | ||
GSG-15 | 15 | 8 | 1000 | 1600 | 1200 | 250 | 9500 | 6200 |
12 | 1100 | 2400 | 1200 | 250 | 9850 | 7600 | ||
16 | 1250 | 3200 | 1200 | 250 | 10300 | 9600 | ||
20 | 1400 | 4000 | 1200 | 250 | 10800 | 12000 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.