Delhi
Business Type | Manufacturer, Exporter, Supplier |
Voltage | 380V, 440V |
Power | 1-3kw |
Driven Type | Electric |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Globe Overseas Pvt Ltd, a renowned Electric Winch Machine Manufacturer dedicated to accuracy, dependability, and industrial brilliance, can help you elevate your lifting and pulling activities.
At Globe Overseas, we specialise in creating electric winch machines that are the industry standard for durability and performance. Modern engineering techniques are used in the design of our winches to ensure maximum efficiency in a variety of applications, including manufacturing, construction, and maritime and offshore activities.
Selecting Globe Overseas as anElectric Winch machine Suppliergives you access to state-of-the-art electric winch solutions that are tailored to your unique business requirements. Our winches are well-built, have cutting-edge safety features, and fit right into a variety of industrial operations.
When you work with Globe Overseas Pvt Ltd on your electric winch needs, you'll be able to effortlessly combine innovation and dependability. Get in touch with us right now to discover how our top-notch electric winch machines can improve your industrial skills and help you achieve new heights of performance in your business.
Technical Details
Capacity In Ton | Gear Box | Rope Speed Mtr./Min. | Winding Capacity / No. Of Layer |
Motor H.P | Rope Dia (Mm) Suggested |
1 TON | WORM | 6 | 90 MTR./4LYR | 2 | 10 |
1 TON | WORM | 6 | 140 MTR./4LYR | 3 | 10 |
1 TON | WORM | 9 | 90 MTR./4LYR | 3 | 10 |
1 TON | WORM | 9 | 140 MTR./4LYR | 3 | 10 |
1 TON | WORM | 12 | 90 MTR./4LYR | 5 | 10 |
1 TON | WORM | 12 | 140 MTR./4LYR | 5 | 10 |
2 TON | WORM | 6 | 90 MTR./4LYR | 5 | 12 |
2 TON | WORM | 6 | 140 MTR./4LYR | 5 | 12 |
2 TON | WORM | 9 | 90 MTR./4LYR | 7.5 | 12 |
2 TON | WORM | 9 | 140 MTR./4LYR | 7.5 | 12 |
2 TON | WORM | 12 | 90 MTR./4LYR | 10 | 12 |
2 TON | WORM | 12 | 140 MTR./4LYR | 10 | 12 |
3 TON | WORM | 6 | 100 MTR./4LYR | 7.5 | 16 |
3 TON | WORM | 6 | 200 MTR./4LYR | 7.5 | 16 |
3 TON | WORM | 9 | 100 MTR./4LYR | 10 | 16 |
3 TON | WORM | 9 | 200 MTR./4LYR | 10 | 16 |
3 TON | WORM | 12 | 100 MTR./4LYR | 12.5 | 16 |
3 TON | WORM | 12 | 200 MTR./4LYR | 12.5 | 16 |
5 TON | WORM | 6 | 100 MTR./4LYR | 10 | 22 |
5 TON | WORM | 6 | 100 MTR./4LYR | 10 | 22 |
5 TON | WORM | 7.5 | 200 MTR./4LYR | 12.5 | 22 |
5 TON | WORM | 7.5 | 200 MTR./4LYR | 12.5 | 22 |
5 TON | WORM | 9 | 100 MTR./4LYR | 15 | 22 |
5 TON | WORM | 9 | 200 MTR./4LYR | 15 | 22 |
7.5 TON | HELICAL | 5 | 100 MTR./5LYR | 12.5 | 22 |
7.5 TON | HELICAL | 5 | 200 MTR./5LYR | 12.5 | 22 |
10 TON | HELICAL | 4.5 | 100 MTR./5LYR | 15 | 30 |
10 TON | HELICAL | 4.5 | 200 MTR./5LYR | 15 | 30 |
15 TON | HELICAL | 4.5 | 100 MTR./5LYR | 20 | 40 |
15 TON | HELICAL | 4.5 | 200 MTR./5LYR | 20 | 40 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.